Malaysia Airlines Celebrate National Day by planning your next holiday at up to 31% off flights!
Malaysia Airlines is celebrating National Day by offering up to 31% off flights! This is the perfect opportunity to plan your next holiday. The sales period is now until 29 August 2022 and the travel period is now until 12 April 2023. This is a great chance to save on your next trip.
Destinations | All-in one-way Economy Lite from (MYR) |
All-in one-way Business Class from (MYR) |
Within Peninsular Malaysia | 98 | 418 |
Within Sabah and Sarawak | 98 | 418 |
From Kuala Lumpur to Sarawak | 148 | 708 |
From Kuala Lumpur to Sabah | 188 | 908 |
Destinations | All-in one-way Economy Basic from (MYR) |
All-in one-way Business Class from (MYR) |
Singapore | 278 | 858 |
Medan | 278 | 1,198 |
Between Kuching and Singapore | 298 | 1,598 |
Between Kota Kinabalu and Singapore | 298 | 1,598 |
Phuket | 318 | 1,098 |
Between Penang and Singapore | 358 | 1,198 |
Ho Chi Minh City | 368 | 1,198 |
Yangon | 368 | 1,198 |
Bangkok | 388 | 1,198 |
Phnom Penh | 388 | 1,198 |
Surabaya | 428 | 1,298 |
Hanoi | 458 | 1,298 |
Jakarta | 458 | 1,098 |
Bali | 528 | 1,098 |
Manila | 588 | 1,998 |
Destinations | All-in return Economy Basic from (MYR) |
All-in return Business Class from (MYR) |
Kochi | 1,098 | 2,998 |
Chennai | 1,198 | 2,998 |
Colombo | 1,298 | 3,998 |
Hyderabad | 1,298 | 3,798 |
Hong Kong | 1,498 | 5,098 |
Kathmandu | 1,698 | 3,998 |
Delhi | 1,698 | 3,998 |
Mumbai | 1,698 | 3,798 |
Dhaka | 1,998 | 4,198 |
Seoul | 2,098 | 6,198 |
Perth | 2,098 | 7,198 |
Brisbane | 2,798 | 9,198 |
Adelaide | 2,798 | 9,198 |
Sydney | 2,898 | 9,198 |
Melbourne | 2,898 | 9,198 |
London | 3,198 | 12,198 |
Auckland | 3,698 | 12,198 |
For more information on exit/entry requirements, you may refer to our Travel Advisory here.
Malaysia Airlines will continue to monitor the situation closely and update our passengers on flight availability and changes from time to time.
Other terms and conditions apply.