Malaysia Airlines Southeast Asia awaits – Holiday from under MYR500 !
Book: Now until 27 Jan 2019
Travel: Now until 30 Jun 2019
All-inclusive return fares from Kuala Lumpur
TO | FROM MYR | CLASS | TRIP TYPE | BOOK BEFORE | TRAVEL PERIOD |
Adelaide | 2279 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Alor Setar | 259 MYR | Economy | Return | 2 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Alor Setar | 329 MYR | Economy | Return | 2 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Auckland | 3329 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Bandar Seri Begawan | 579 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Bangkok | 729 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Beijing | 1379 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Bengaluru | 1099 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Bintulu | 509 MYR | Economy | Return | 2 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Brisbane | 2319 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Chennai | 879 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Chongqing | 1069 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Colombo | 999 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Delhi | 1249 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Denpasar-Bali | 829 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Fuzhou | 1269 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Guangzhou | 1019 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Haikou | 1509 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Hanoi | 899 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Ho Chi Minh City | 679 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Hong Kong, China | 880 MYR | Economy | Return | 02 Feb 2019 | 23 Jan 2019-30 Jun 2019 |
Hong Kong, China | 959 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Hyderabad | 1109 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Jakarta | 529 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Johor Bahru | 259 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Johor Bahru | 329 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Kathmandu | 1639 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Kochi | 599 MYR | Economy | Return | 28 Jan 2019 | 15 Apr 2019-31 Aug 2019 |
Kochi | 299 MYR | Economy | Return | 28 Jan 2019 | 31 Mar 2019-14 Apr 2019 |
Kota Bharu | 259 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Kota Bharu | 329 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Kota Kinabalu | 569 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Kuala Terengganu | 259 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Kuala Terengganu | 329 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Kuantan | 259 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Kuantan | 329 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Kuching | 379 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Kuching | 509 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Labuan | 299 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Labuan | 449 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Langkawi | 259 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Langkawi | 329 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
London – Heathrow | 3359 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Manila | 889 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Medan Kuala Namu | 429 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Melbourne | 2179 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Miri | 379 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Miri | 509 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Mumbai | 1499 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Nanjing | 1459 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Osaka | 2089 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Penang | 259 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Penang | 329 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Perth | 1459 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Phnom Penh | 549 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Phuket | 459 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Sandakan | 439 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Sandakan | 569 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Seoul | 1729 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Shanghai | 1379 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Sibu | 379 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Sibu | 509 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Siem Reap | 549 MYR | Economy | Return | 03 Feb 2019 | 07 Jan 2019-20 Mar 2019 |
Singapore | 559 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Surabaya Juanda | 699 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Sydney | 2129 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Taipei | 1129 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Tawau | 439 MYR | Economy | Return | 02 Feb 2019 | 01 Mar 2019-30 Sep 2019 |
Tawau | 569 MYR | Economy | Return | 02 Feb 2019 | 24 Jan 2019-30 Sep 2019 |
Tokyo Narita | 2079 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Xiamen | 1239 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Yangon | 749 MYR | Economy | Return | 27 Jan 2019 | 21 Jan 2019-30 Jun 2019 |
Terms & Conditions:
- Fares valid for Internet Booking and MH-operated flights only (not valid on MH3000 & 9000 series).
- Fares include airfare, airport tax and fuel surcharge only.
- Fares shown exclude travel insurance and administrative fees. Certain fares may not be available on all flights but for selected flights only.
- Fares shown may be subject to change without notice and are not redeemable with Cash/Travel Vouchers.
- One-way fare on return flight may vary.
- Fares are not applicable during peak period and subject to seat availability.
- Price listed is correct as of date of publication and may be subject to change due to fluctuations in exchange rate, airport tax and fuel surcharge.
- Airport tax is subject to revision from time to time by the relevant airport authorities.
- Waitlist segment on either outbound or inbound segment and open dated is not permitted.